Type of Work | Rates in PKrs | Type of Work | Rates in PKrs |
---|---|---|---|
With material construction ( finishing type A++ grade) | 4600 per sqft | Glass cabin or shower cabin | 900 per sqft |
With material construction (finishing type A+ grade) | 3800 per sqft | Roof Ceiling in plaster of paris | 120 per sqft |
With material construction (finishing type A grade) | 3200 per sqft | Main gate good quality | 1800 per sqft |
With material construction (finishing type B grade) | 2800 per sqft | Marble price range from | 50 to 300 per sqft |
Labour Rate construction (tesi kandi complete work) | 375 per sqft | Bathroom Vanity around | 45000 PKrs |
With material gray structure (bricks laying, kaccha and pluster work) | 1700 per sqft | Bathroom commode and accesseries in range of | 50000 PKrs |
Labor rate gray structure (brikcs laying, kaccha and pluster work) | 300 per sqft | Electrical work | 140 per sqft |
With material dhancha (structure only) | 1250 per sqft | Plumbing work | 140 per sqft |
Labor rate dhancha (structure only) | 200 per sqft | Paint work | 170 per sqft |
Awwal bricks | 13500 per one thousand | Grass laying/ Garden | 100 per sqft |
Crush (bajri margla) | 80 rupees per qubic foot | Swimming Pool | 3800 per sqft |
Cement as of 29/03/2021 (Best Way Company) | 610 rupees on site rate | Water Bore | 140000 for 25o feet deep bore |
Steel 60 grade (serya) capital steel as of 29/03/2021 | 130 per KG | Kitchen Hud/exahust | 27000 |
Tiles premium class (Master Tiles) | 2600 per Sq meter | Kitchen stove | 70000 |
Solid Doors (Diyar or Nandar) | 2400 per sq ft | Granite stone work | 1600 per sqft |
Ply Doors | 500 per sqft | Bond | 350 for 20 kg bag |
Aluminum windows | 750 per sqft | Plastic Fibre shade or roof | 380 per sqft |
Kitchen cabinets or cupboards in lassani (ZRK Company) | 1000 per sqft | Map details for 2D plan | 2000 per marla |
Kitchen cabinets or cupboards in UVC or PVC | 1800 per sqft | Map details for 3d Plan including front elevation | 7000 per marla |
Construction Rates in GujratQasim2021-03-29T16:19:48+00:00